|
[flightplan]
title=KMYF to KIWA
description=KMYF, KIWA
type=IFR
routetype=2
cruising_altitude=9000
departure_id=KMYF, N32* 48.78', W117* 7.90', +000427.00
departure_position=28R
destination_id=KIWA, N33* 19.04', W111* 40.35', +001380.00
departure_name=Montgomery
destination_name=Williams Gateway
alternate_name=
waypoint.0=KMYF, A, N32* 48.78', W117* 7.90', +000427.00,
waypoint.1=K2JLI, V+LOCWAY, N33* 8.43', W116* 35.16', +000000.00,
waypoint.2=K2BOREN, I+LOCWAY, N33* 17.84', W116* 19.13', +000000.00, V460
waypoint.3=K2MOMAR, I+LOCWAY, N33* 30.90', W115* 56.67', +000000.00, V460
waypoint.4=K2SHADI, I+LOCWAY, N33* 37.24', W115* 45.70', +000000.00, V460
waypoint.5=K2BLH, V+LOCWAY, N33* 35.76', W114* 45.67', +000000.00, V460
waypoint.6=K2VICKO, I+LOCWAY, N33* 32.38', W113* 56.70', +000000.00, V94
waypoint.7=K2BXK, V+LOCWAY, N33* 27.21', W112* 49.48', +000000.00, V16
waypoint.8=K2ALLIS, I+LOCWAY, N33* 26.95', W112* 37.53', +000000.00, V16
waypoint.9=K2PERKY, I+LOCWAY, N33* 26.75', W112* 28.39', +000000.00, V16
waypoint.10=K2AVONA, I+LOCWAY, N33* 26.53', W112* 19.54', +000000.00, V16
waypoint.11=K2PXR, V+LOCWAY, N33* 25.98', W111* 58.21', +000000.00, V16
waypoint.12=K2TUKEE, I+LOCWAY, N33* 17.96', W111* 53.85', +000000.00, V16
waypoint.13=KIWA, A, N33* 19.04', W111* 40.35', +001380.00,
|