|
[flightplan]
title=KIWA to KAMA
description=KIWA, KAMA
type=IFR
routetype=2
cruising_altitude=9000
departure_id=KIWA, N33* 19.04', W111* 40.35', +001380.00
departure_position=12R
destination_id=KAMA, N35* 12.33', W101* 43.94', +003604.99
alternate_id=KIWA, N33* 18.47', W111* 39.33', +001380.00
departure_name=Williams Gateway
destination_name=Amarillo Intl
alternate_name=
waypoint.0=KIWA, A, N33* 19.04', W111* 40.35', +001380.00,
waypoint.1=K2PXR, V+LOCWAY, N33* 25.98', W111* 58.21', +000000.00,
waypoint.2=K2LAKEY, I+LOCWAY, N33* 32.95', W111* 39.09', +000000.00, V190
waypoint.3=K2GRINE, I+LOCWAY, N33* 36.47', W111* 29.36', +000000.00, V190
waypoint.4=K2PEAKS, I+LOCWAY, N33* 38.13', W111* 24.75', +000000.00, V190
waypoint.5=K2TEDDI, I+LOCWAY, N33* 40.31', W111* 18.68', +000000.00, V190
waypoint.6=K2SALTS, I+LOCWAY, N33* 56.36', W110* 33.46', +000000.00, V190
waypoint.7=K2HOZER, I+LOCWAY, N34* 9.04', W109* 56.92', +000000.00, V190
waypoint.8=K2SJN, V+LOCWAY, N34* 25.44', W109* 8.61', +000000.00, V190
waypoint.9=K2ACOMA, I+LOCWAY, N34* 53.26', W107* 25.31', +000000.00, V190
waypoint.10=K2ABQ, V+LOCWAY, N35* 2.63', W106* 48.98', +000000.00, V190
waypoint.11=K2OTO, V+LOCWAY, N35* 4.33', W105* 56.16', +000000.00, V12
waypoint.12=K2ACH, V+LOCWAY, N35* 6.70', W105* 2.40', +000000.00, V12
waypoint.13=K2TCC, V+LOCWAY, N35* 10.93', W103* 35.91', +000000.00, V12
waypoint.14=K4MOSER, I+LOCWAY, N35* 1.30', W102* 37.16', +000000.00, V402
waypoint.15=K4SIDER, I+LOCWAY, N35* 11.02', W102* 1.57', +000000.00, V402
waypoint.16=KAMA, A, N35* 12.33', W101* 43.94', +003604.99,
|