|
[flightplan]
title=KAMA to KCOU
description=KAMA, KCOU
type=IFR
routetype=2
cruising_altitude=7000
departure_id=KAMA, N35* 12.33', W101* 43.94', +003604.99
departure_position=4
destination_id=KCOU, N38* 48.34', W92* 13.41', +000889.00
alternate_id=KIWA, N33* 18.47', W111* 39.33', +001380.00
departure_name=Amarillo Intl
destination_name=Columbia Regl
alternate_name=
waypoint.0=KAMA, A, N35* 12.33', W101* 43.94', +003604.99,
waypoint.1=K4AMA, V+LOCWAY, N35* 17.25', W101* 38.36', +000000.00,
waypoint.2=K4ERICA, I+LOCWAY, N35* 27.23', W101* 22.09', +000000.00, V280
waypoint.3=K4SKELY, I+LOCWAY, N35* 32.88', W101* 12.82', +000000.00, V280
waypoint.4=K4BROKE, I+LOCWAY, N35* 41.96', W100* 57.84', +000000.00, V280
waypoint.5=K4GAG, V+LOCWAY, N36* 20.62', W99* 52.81', +000000.00, V280
waypoint.6=K4CARON, I+LOCWAY, N36* 56.71', W98* 37.65', +000000.00, V190
waypoint.7=K3ANY, V+LOCWAY, N37* 9.53', W98* 10.24', +000000.00, V12
waypoint.8=K3MIROR, I+LOCWAY, N37* 31.81', W97* 48.03', +000000.00, V12
waypoint.9=K3ICT, V+LOCWAY, N37* 44.71', W97* 35.03', +000000.00, V12
waypoint.10=K3INDIC, I+LOCWAY, N37* 55.61', W97* 6.62', +000000.00, V12
waypoint.11=K3EMP, V+LOCWAY, N38* 17.47', W96* 8.28', +000000.00, V12
waypoint.12=K3DODSN, I+LOCWAY, N38* 44.01', W95* 2.96', +000000.00, V12
waypoint.13=K3ANX, V+LOCWAY, N39* 5.73', W94* 7.73', +000000.00, V12
waypoint.14=K3OCTAM, I+LOCWAY, N39* 4.43', W93* 47.56', +000000.00, V12
waypoint.15=K3FRANC, I+LOCWAY, N39* 0.50', W92* 51.02', +000000.00, V12
waypoint.16=K3HUCKS, I+LOCWAY, N38* 52.76', W92* 26.16', +000000.00, V12
waypoint.17=K3COU, V+LOCWAY, N38* 48.65', W92* 13.10', +000000.00, V12
waypoint.18=KCOU, A, N38* 48.34', W92* 13.41', +000889.00,
|