|
[flightplan]
title=KDBQ to KOSH
description=KDBQ, KOSH
type=IFR
routetype=2
cruising_altitude=5000
departure_id=KDBQ, N42* 24.54', W90* 42.90', +001076.00
departure_position=13
destination_id=KOSH, N43* 59.12', W88* 33.39', +000808.00
alternate_id=KIWA, N33* 18.47', W111* 39.33', +001380.00
departure_name=Dubuque Regl
destination_name=Wittman Regl
alternate_name=
waypoint.0=KDBQ, A, N42* 24.54', W90* 42.90', +001076.00,
waypoint.1=K3DBQ, V+LOCWAY, N42* 24.09', W90* 42.54', +000000.00,
waypoint.2=K5JIJLU, I+LOCWAY, N42* 36.05', W90* 20.87', +000000.00, V341
waypoint.3=K5BAULK, I+LOCWAY, N42* 41.08', W90* 11.68', +000000.00, V341
waypoint.4=K5DALEY, I+LOCWAY, N42* 54.30', W89* 47.30', +000000.00, V341
waypoint.5=K5THEBO, I+LOCWAY, N42* 58.05', W89* 40.33', +000000.00, V341
waypoint.6=K5MSN, V+LOCWAY, N43* 8.69', W89* 20.38', +000000.00, V341
waypoint.7=K5RANDO, I+LOCWAY, N43* 28.97', W89* 1.78', +000000.00, V9
waypoint.8=K5BADAN, I+LOCWAY, N43* 44.53', W88* 47.33', +000000.00, V9
waypoint.9=KOSH, A, N43* 59.12', W88* 33.39', +000808.00,
|